250W Ultra-lightweight 100KM Long Range Carbon Fiber City E-bike
Specs : N1AIR
| Differences | Mechanical Version & Hydraulic Version |
| Brakes | Mechanical Version:160mm Front & Rear Mechanical Disc Brakes Hydraulic Version:160mm Front & Rear Hydraulic Disc Brakes |
| Transmission System | Mechanical Version:SHIMANO 7-Speed with SHIMANO SL-TX50-7R Hydraulic Version:SHIMANO 7-Speed with SHIMANO SL-M315-7R |
| Fender | Mechanical Version:Steel Hydraulic Version:Plastic |
| Similarities | Mechanical Version & Hydraulic Version |
| Bike Weight | 15.6 kg (34.39 lbs) |
| Gross Weight | 25.4 kg (55.99 lbs) |
| Material | Carbon Fiber Frame Aluminium Fork |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front light & Solar Tail Light |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | LCD Color Display |
Please note: All stated weight numbers have a +/- 3%-5% tolerance. Bike weight includes the battery but excludes all accessories.
Unfolded
| Rider Height | 5.25ft)-6.4(ft) |
| Payload Capacity | 120KG (264.5lbs) |
| Package Dimensions (LWH) | 148.4*22.5*73CM |
| A--Wheelbase | 110.5 cm |
| B--Total Length | 181 cm |
| C --Reach | 44 cm |
| D--Standover Height | 75.5 cm |
| E--Min Saddle Height | 82.5 cm |
| F--Max Saddle Height | 95 cm |
| G--Min Handlebar Height | 105 cm |
| H--Max Handlebar Height | 112 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
Specs : N1 AIR ST
| Differences | Mechanical Version & Hydraulic Version |
| Brakes | Mechanical Version:160mm Front & Rear Mechanical Disc Brakes Hydraulic Version:160mm Front & Rear Hydraulic Disc Brakes |
| Transmission System | Mechanical Version:SHIMANO 7-Speed with SHIMANO SL-TX50-7R Hydraulic Version:SHIMANO 7-Speed with SHIMANO SL-M315-7R |
| Fender | Mechanical Version:Steel Hydraulic Version:Plastic |
| Similarities | Mechanical Version & Hydraulic Version |
| Bike Weight | 16.4 kg(36.15lbs) |
| Gross Weight | 25.4 kg (55.99 lbs) |
| Material | Carbon Fiber Frame Aluminium Fork |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front light & Solar Tail Light |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | LCD Color Display |
Please note: All stated weight numbers have a +/- 3%-5% tolerance. Bike weight includes the battery but excludes all accessorie
Unfolded
| Rider Height | 5.1(ft)-6.2(ft) |
| Payload Capacity | 120KG (264.5lbs) |
| Package Dimensions (LWH) | 146.4*22.5*73CM |
| A--Wheelbase | 109.1 cm |
| B--Total Length | 179.7 cm |
| C --Reach | 42 cm |
| D--Standover Height | 75.8 cm |
| E--Min Saddle Height | 84.5 cm |
| F--Min Saddle Height | 100 cm |
| G--Min Handlebar Height | 105 cm |
| H--Max Handlebar Height | 112 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
ENGWE N1 Air
£1,798.50Price
Sales Tax Included

