1500WPeak Motor
45 MilesMax Range
35MPHTop Speed
748.8WhBattery
16″ × 3.0″Pneumatic Tyres
330 LbsMax Load
| Model | DX5 |
|---|---|
| Max Speed | 35 MPH |
| Max Range | 37-45 miles/60-72km |
| Charging Time | 6-8h |
| Max Slope | 15° |
| Net Weight | 101.2 Ibs (45.9 kg) |
| Motor | 1500W |
| Battery | 48V 15.6 AH |
| Foldable | No |
| Brake | Front and rear oil disc brakes+Electric Brake System |
| Charger | 54.6V 2A |
| Lights | Front light and red tail light and turn lights |
| Suspension Type | Front Hydraulic Shocks & Rear Air Pressure Suspension |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 16 inches |
| Wheel Type | Durable Tubeless Tires |
| Wheel Material | Rubber |
| Age Range | 14+ |
| Max Load | 330 lbs(150kg) |
| APP | No |
| Item Dimensions LxWxH | 58.3x 26.8x 46.5 inches |
Package Include:
1 x DX5 Electric scooter
1 x Waterproof bag
1 x Charger
4 x Allen Wrench
1 x Open spanner
2 x NFC card
1 x Manual
1 x General Safety Guide
1 x Charging Cable
1 x Foldable Bike Basket
UK Road Use Notice: Please note that privately owned electric scooters are not currently permitted to be ridden on public roads, pavements or cycle lanes in the UK. This scooter is intended for use on private land only, with the landowner’s permission.
iScooter DX5 1500W Motor Electric Scooter with Seat
£999.99 Regular Price
£699.99Sale Price
Sales Tax Included

