| Motor Type | Dual Hub Brushless DC Motors |
| Motor Peak Power | 1200 W × 2 |
| Motor Torque | 28 N·m × 2 |
| Max. Speed | 25 km/h |
| PAS Levels | Walk Assist(6 km/h) Eco(10 km/h) Drive(15 km/h) Sport(25 km/h) |
| Start Mode | Kick-to-Start (3 km/h, adjustable 0–5 km/h) |
| Cruise Control | Activated by holding the throttle for 3 seconds |
| Max. Range | Up to 100 km |
| Battery Type | Lithium-ion (Li-ion) |
| Battery Voltage | 52 V |
| Battery Capacity | 22.5 Ah |
| Charging Current | 4 A |
| Charging Time | Approx. 5–6 h |
| Max. Load | 120 kg |
| Max. Incline | 20° |
| IP Rating | IPX5 |
| Braking System | Hydraulic Disc Brake |
| Tyre Type & Size | 10 × 3.0" Rubber Off-Road Tyre |
| Suspension | Front & Rear Suspension |
| Lighting | Front Headlight (High / Low Beam |
| Acoustic Warning | Bell |
| Display | 3.5" TFT |
| App Connectivity | Bluetooth Unlock Method |
| Kickstand | Side Kickstand |
| E-Scooter Weight | 36.1 kg(with battery) |
| Gross Weight | 41.7 kg |
| Folded Dimensions (L × W × H) | 127 × 65 × 57 cm |
| Unfolded Dimensions (L × W × H) | 127 × 65 × 133 cm |
What's in the Box?
Close
| Y1000 E-Scooter | × 1 |
| Battery Charger | × 1 |
| Assembly Tools | × 1 |
| User Manual | × 1 |
| CoC Certificate | × 1
|
Unfolded
| Rider Height | 5.25(ft)–6.56(ft) |
| Payload Capacity | 120 kg (264.55lbs) |
| Package Dimensions (LWH) | 126 x 22 x 59 cm |
| A--Handlebar Height | 133 cm |
| B--Total Length | 127 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 127 x 65 x 57 cm |
| A--Height | 57 cm |
| B--Length | 127 cm |
| C--Width | 65 cm
|
ENGWE Y1000
£999.00Price
Sales Tax Included

