Max Speed 25 km/h Triple Suspension Foldable E-bike
Specs : X26
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 26 x 4.0 Fat Tires |
| Torque | 70 N.m |
| Batteries | 48V10Ah Lithium-Ion Battery*1 |
| 48V19.2Ah Lithium-Ion Battery*1 | |
| Mileage | 150 km (ECO Mode) |
| Charging Time | About 8h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Integrated Hub Motor |
| Transmission System | Shimano 8 Gears |
| 29.2Ah Battery Version Bike Weight | 43.6 kg (96 lbs) |
| 29.2Ah Battery Version Gross Weight | 52.47 kg (115 lbs) |
| Maximum Load | 150 kg (330 lbs) |
Specs: X24
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 24 x 4.0 Fat Tires |
| Torque | 70 N.m |
| Dual Batteries Version | 48V10Ah Lithium-Ion Battery*1 |
| 48V19.2Ah Lithium-Ion Battery*1 | |
| Mileage | 150 km (ECO Mode) |
| Charging Time | About 8h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 41.9 kg (92 lbs) |
| Gross Weight | 49.32 kg (108 lbs) |
| Maximum Load | 150 kg (330 lbs) |
Specs : X20
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 20 x 4.0 Fat Tires |
| Torque | 65 N.m |
| Dual Batteries Version | 48V14.4Ah Lithium-Ion Battery *1 |
| 48V7.8Ah Lithium-Ion Batter*1 | |
| Single Battery Version | 48V14.4Ah Lithium-Ion Battery*1 |
| Dual Batteries Version Mileage | 150 km (ECO Mode) |
| Single Battery Version Mileage | 100 km (ECO Mode) |
| Charging Time | About 7h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 37.2 kg(82lbs) |
| Gross Weight | 46.32 kg(102.11lbs) |
| Maximum Load | 150 kg(330 lbs ) |
ENGWE X26/X24/X20
£1,499.00Price
Sales Tax Included

