| Motor | Bafang rear hub motor, 32Nm torque, 15.5mph / 25km/h |
|---|---|
| Battery | 36V 10.4Ah, 375Wh, Integrated battery, Removable for charging on or off the bike |
| Display | Toplogy DZ40 LCD Display with mode selection, battery level and current speed |
| Charger | 42V 2A, 3 pin UK plug |
| Recharge time | 5 hours |
| Maximum range | 40 miles / 64km |
| Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery, 27.5" wheels |
| Fork | 27.5" Suspension fork, Hydraulic lockout, 120mm travel |
| Handlebar | Aluminium, 780mm wide, 25mm rise |
| Stem | Aluminium, 50mm reach, 31.8mm |
| Grips | Lock on grips, Black |
| Gear shifters | Shimano Altus SL-M315 trigger shifter, 8 speed |
| Rear derailleur | Shimano Acera RD-M3020, 8 speed |
| Chain | Taya eOcto eBike specific, 8 speed |
| Cassette | Shimano, 11-40T, 8 speed |
| Chainset | Electrum alloy, 38T, 170mm crank arms |
| Pedals | MTB platform pedals |
| Brakes | JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotors |
| Brake levers | Alloy, Black |
| Front hub | Alloy with quick release, Black |
| Rims | 27.5" double wall alloy, 36 hole |
| Tyres | Ralson Vector, 27.5x2.35" |
| Saddle | Selle Royal |
| Seatpost | Alloy, 27.2x350mm, Black |
| Colours | Primer Grey |
| Sizes | Large 19 Inch, Medium 17 Inch |
| Brand | Claud Butler |
| Model Year | 2025 |
| Barcodes | 5017915019459 |
| SKUs / Part Numbers | 690617, 690619 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Information
Claud Butler Ridge 1.0 - Medium (17")
SKU: 690617
£1,349.99Price
Sales Tax Included

